Playing the game !
Mens and Ladies League Schedule 2012
HOME MATCH
| LADIES | |||
|---|---|---|---|
| Date | EDGE LDA LD01 |
EDGE LDB LD03 |
EDGE LSA LS03 |
| 28 Jan | TORN LDA L 3-8 |
CAMP LDB W 10-0 |
PARO LSC L 4-13 |
| 4 Feb | WYNB LDA | PINE LDA | bye |
| 11 Feb | FISH LDA | PARO LDA | USTL LSC |
| 18 Feb | FRES LDA | EVER LDA | UCT LSB |
| 25 Feb | CLAR LDA | GLEN LDA | KNRG LSB |
| 3 Mar | MEAD LDA | bye | ORAN LSA |
| 10 Mar | PLUM LDA | FISH LDB | WELG LSA |
| 17 Mar | bye | bye | TORN LSB |
| 24 Mar | bye | bye | EVER LSB |
| 31 Mar | catchup | catchup | catchup |
| MEN | ||||
|---|---|---|---|---|
| Date | EDGE MDA MD03 |
EDGE MSA MS03 |
EDGE MSB MS05 |
EDGE MSC MS08 |
| 28 Jan | TORN MDA L 4-8 |
CAMP MSD L 2-14 |
BELL MSA L 3-15 |
PLUM MSB L 4-13 |
| 4 Feb | GLEN MDA | FRES MSA | GARD MSB | WPCC MSB |
| 11 Feb | CONS MDC | MILN MSB | TORN MSC | KHAY MSA |
| 18 Feb | WYNB MDB | OLDM MSA | KNRG MSB | bye |
| 25 Feb | BERG MDA | PLUM MSA | PARO MSD | GARD MSC |
| 3 Mar | ORAN MDA | PARO MSC | CONS MSB | OLDM MSB |
| 10 Mar | bye | EVER MSB | PINE MSC | LLAN MSA |
| 17 Mar | GRPT MDA | bye | bye | bye |
| 24 Mar | FRES MDB | bye | bye | bye |
| 31 Mar | catchup | catchup | catchup | catchup |
| Ladies League 2012 Log 28 January |
|||||
|---|---|---|---|---|---|
| LD01 | LD03 | LS02 | |||
| FISH LDA | 10 | EDGE LDB | 10 | TORN LSB | 15 |
| CLAR LDA | 9 | FISH LDB | 10 | KNRG LSB | 13 |
| PLUM LDA | 9 | PINE LDA | 8 | PARO LSC | 13 |
| TORN LDA | 8 | CAMP LDB | 0 | ORAN LSA | 11 |
| EDGE LDA | 3 | GLEN LDA | 0 | EVER LSB | 8 |
| FRES LDA | 3 | PARO LDA | 0 | EDGE LSA | 4 |
| MEAD LDA | 3 | EVER LDA | -10 | UCTN LSB | 4 |
| WYNB LDA | 0 | WELG LSA | 2 | ||
| USTL LSC | 0 | ||||
| Mens League 2012 Log 28 January |
|||||||
|---|---|---|---|---|---|---|---|
| MD03 | MS03 | MS05 | MS08 | ||||
| ORAN MDA | 10 | EVER MSB | 15 | BELL MSA | 15 | OLDM MSB | 14 |
| GLEN MDA | 8 | PARO MSC | 15 | GRAD MSB | 14 | PLUM MSB | 13 |
| TORN MDA | 8 | CAMP MSD | 14 | TORN MSC | 13 | LLAN MSA | 12 |
| BERG MDA | 7 | FRES MSA | 4 | KNRG MSB | 11 | WPCC MSB | 6 |
| EDGE MDA | 4 | EDGE MSA | 2 | PINE MSC | 11 | EDGE MSC | 4 |
| FRES MDB | 4 | MILN MSB | 2 | PARO MSD | 6 | GARD MSC | 0 |
| CONS MDC | 2 | OLDM MSA | 0 | CONS MSB | 3 | KHAY MSA | -10 |
| GRPT MDA | 0 | PLUM MSA | 0 | EDGE MSB | 3 | ||
| 4 February 2012 | ||
|---|---|---|
| Ladies Doubles A vs Wynberg A at Home (1:00) | ||
| A | Gillian (C) | Christine (E) |
| B | Salete | Charmaine |
| Ladies Doubles B vs Pinelands A at Pinelands (12:30) | ||
| A | Sulene | Michelle R (C) |
| B | Tracy | Ann |
| Ladies Singles A - BYE | ||
| Mens Doubles A vs Glen A at Home (1:00) | ||
| A | Peter | Brett (C) |
| B | Jaques (E) | Roland (E) |
| Mens Singles A vs Fresnaye A at Home (1:00) | ||
| 1 | Pierre (E) | |
| 2 | Anthony (E) | |
| 3 | Craig | |
| 4 | Gary (C) | |
| Mens Singles B vs Gardens B at Gardens (12:30) | ||
| 1 | Lance | |
| 2 | Matthew Tip. | |
| 3 | Daniel | |
| 4 | David (C) | |
| Mens Singles C vs WPCC B at WPCC (12:30) | ||
| 1 | Robin Timm | |
| 2 | Inam | |
| 3 | Thor | |
| 4 | Gareth (C) | |
| Mixed League 2011 Final Log Positions |
|||||
|---|---|---|---|---|---|
| 2B | 4B | 4A | |||
| CAMP XC | 130 | TORN XC | 168 | ORAN XA | 140 |
| BERG XA | 116 | EDGE XB | 136 | TORN XD | 117 |
| WELG XA | 109 | GLEN XB | 86 | CONS XC | 108 |
| PLUM XA | 88 | FISH XC | 83 | CAMP XE | 73 |
| EDGE XA | 79 | GARD XD | 83 | GRPT XB | 55 |
| OLDM XA | 60 | OLDM XB | 82 | EDGE XC | 49 |
| GLEN XA | 51 | MEAD XC | 63 | UCTN XB | 42 |
| WYNB XA | 39 | MILN XC | 59 | WYNB XB | 22 |
| ORAN XB | 42 | USTL XC | WD | ||
| Ladies League 2011 Final Log positions |
|||||||
|---|---|---|---|---|---|---|---|
| LD01 | LD03 | LD05 | LS02 | ||||
| CLAR LDA | 60 | CAMP LDA | 62 | FRES LDB | 57 | UCTN LSA | 97 |
| FISH LDA | 57 | CLAR LDB | 56 | KNRG LDA | 50 | PARO LSB | 83 |
| PLUM LDA | 56 | EDGE LDB | 43 | MILN LDB | 49 | KNRG LSA | 80 |
| EDGE LDA | 41 | FISH LDB | 40 | CAMP LDC | 32 | GLEN LSA | 54 |
| TORN LDA | 39 | CAMP LDB | 27 | MEAD LDC | 32 | EDGE LSA | 51 |
| WYNB LDA | 33 | GLEN LDA | 23 | EDGE LDC | 29 | GRPT LSA | 34 |
| GRPT LDA | 13 | CONS LDB | -3 | PINE LDC | 20 | USTL LSB | 19 |
| CONS LDA | 9 | WELG LDA | -9 | PLUM LDB | 0 | GARD LSB | 18 |
| Mens League 2011 Final Log positions |
|||||||
|---|---|---|---|---|---|---|---|
| MD04 | MS03 | MS06 | MS08 | ||||
| SEAP MDA | 60 | GARD MSA | 100 | GARD MSB | 105 | TORN MSB | 98 |
| EDGE MDA | 60 | EVER MSA | 93 | TORN MSC | 86 | MEAD MSC | 81 |
| EVER MDC | 41 | WELG MSB | 78 | EDGE MSB | 79 | MPTC MSA | 72 |
| KHAY MDA | 32 | EDGE MSA | 60 | CAMP MSE | 67 | EDGE MSC | 46 |
| SOUT MDA | 32 | PLUM MSA | 41 | CLAR MSC | 56 | PLUM MSB | 45 |
| GLEN MDA | 29 | MILN MSB | 38 | FISH MSB | 33 | KHAY MSA | 37 |
| PINE MDC | 24 | FISH MSA | 37 | SEAP MSA | 24 | GRPT MSB | 26 |
| PLUM MDA | 24 | USTL MSB | 23 | USTL MSC | 18 | ORAN MSB | 11 |
| BERG MDB | 1 | ||||||